Why this one
The alternatives
Other contenders
For feeding a group
Choose a larger pot when you need to cook more portions at once.11 The Reactor 2.5L provides an included 2.5-liter pot when the default one-liter MiniMo is too small for your cooking setup.111
10 models / at a glance
Key differences
Boil time · min—Lower preferred ↓
Boil time · min—Lower preferred ↓
Compare the options
10 products
Narrow your options
Reset requirements8 models in this chart.
Boil time (min); lower is preferred · 0 to 6.2
Published weight (oz); lower is preferred · 0 to 29
Product image unavailableFire Maple Fixed Star 1
Product image unavailableMSR WindBurner Combo System
Product image unavailableMSR WindBurner Duo 1.8L Stove System
Product image unavailableMSR WindBurner Group System
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Jetboil MiniMo | Fire Maple Fixed Star 1 | Jetboil Stash | MSR Reactor 1.7L | MSR Reactor 2.5L | MSR WindBurner Combo System | MSR WindBurner Duo 1.8L Stove System | MSR WindBurner Group System | MSR WindBurner Personal 1.0L Stove System | Primus Lite+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Published weight | 12 oz2 | 18 oz3 | 7.1 oz13 | 17.495904 oz14 | ≈20.7 oz (588 g)5 | 29 oz15 | 21.1 oz16 | 20.8 oz17 | 15.273642 oz14 | 14 oz9 |
| Boil time | 4.5 min2 | 3.5 min12 | — | 3 min2 | 3 min11 | 6.2 min14 | 4.5 min16 | 6.2 min14 | 4.5 min14 | — |
| Fuel type | Canister2 | Canister3 | Canister13 | Canister2 | Canister11 | Canister14 | Canister7 | Canister8 | Canister14 | Canister10 |
| Cookware included | Yes1 | Yes3 | Yes13 | Yes2 | Yes11 | Yes15 | Yes16 | Yes17 | Yes9 | Yes10 |
| Built-in igniter | Yes1 | Yes3 | No4 | No2 | No5 | No6 | No7 | No8 | No9 | Yes10 |
| Wind resistance | — | — | — | — | — | — | — | — | — | Yes9 |
| Pot capacity | 1 L1 | 1 L3 | .8 L13 | — | 2.5 L11 | 2.5 L6 | 1.8 L16 | 2.5 L8 | — | 0.5 L10 |
Compare features
Reset requirements
10 products
Product image unavailableFire Maple Fixed Star 1
Product image unavailableMSR WindBurner Combo System
Product image unavailableMSR WindBurner Duo 1.8L Stove System
Product image unavailableMSR WindBurner Group System
How they compare
| Specification | Our pickJetboil MiniMo | Fire Maple Fixed Star 1 | Jetboil Stash | MSR Reactor 1.7L | MSR Reactor 2.5L | MSR WindBurner Combo System | MSR WindBurner Duo 1.8L Stove System | MSR WindBurner Group System | MSR WindBurner Personal 1.0L Stove System | Primus Lite+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||
| Published weight | 12 oz2 | 18 oz3 | 7.1 oz13 | 17.495904 oz14 | ≈20.7 oz (588 g)5 | 29 oz15 | 21.1 oz16 | 20.8 oz17 | 15.273642 oz14 | 14 oz9 |
| Boil time | 4.5 min2 | 3.5 min12 | — | 3 min2 | 3 min11 | 6.2 min14 | 4.5 min16 | 6.2 min14 | 4.5 min14 | — |
| Fuel type | Canister2 | Canister3 | Canister13 | Canister2 | Canister11 | Canister14 | Canister7 | Canister8 | Canister14 | Canister10 |
| Cookware included | Yes1 | Yes3 | Yes13 | Yes2 | Yes11 | Yes15 | Yes16 | Yes17 | Yes9 | Yes10 |
| Built-in igniter | Yes1 | Yes3 | No4 | No2 | No5 | No6 | No7 | No8 | No9 | Yes10 |
| Wind resistance | — | — | — | — | — | — | — | — | — | Yes9 |
| Pot capacity | 1 L1 | 1 L3 | .8 L13 | — | 2.5 L11 | 2.5 L6 | 1.8 L16 | 2.5 L8 | — | 0.5 L10 |
Sources
- www.jetboil.co.uk
- www.switchbacktravel.com
- firemaplegear.com
- www.outdoorgearlab.com
- www.4camping.it
- www.popularmechanics.com
- www.ianslack.com
- www.ukhillwalking.com
- www.outdoorgearlab.com
- primus.us
- store.theshootingcentre.com
- firemaple.co.uk
- rogerssportinggoods.com
- cascadedesigns.com
- cascadedesigns.com
- cascadedesigns.com
- www.campsaver.com





