Buying guide
Side Burners
Our pick
Blaze LTE+ Double Side Burner Propane

The alternatives
Other contenders
Bull 30008 Slide-In Double Side Burner Propane
Choose the Bull 30008 Propane when its installation opening suits your island: 12³⁄₁₆ inches wide, 20⅝ inches deep and 9½ inches high. Its manual also requires non-combustible construction.45
Buying advice
- Check the installation drawing before cutting the counter: the opening is 11 inches wide, 20¾ inches deep and 8½ inches high, and the enclosure must be non-combustible.3
Compare the options
2 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Blaze LTE+ Double Side Burner Propane | Bull 30008 Slide-In Double Side Burner Propane |
|---|---|---|
| Gas type | Propane1 | Propane6 |
| Burners | 22 | 24 |
| Cutout width | 11 in3 | 12.1875 in4 |
| Cutout depth | 20.75 in3 | 20.625 in4 |
| Cutout height | 8.5 in3 | 9.5 in4 |
| Total heat input | 24,000 BTU/hr3 | 22,000 BTU/hr6 |
| Heat input per burner | 12,000 BTU/hr3 | 11,000 BTU/hr4 |
| Ignition | Piezo ignition3 | Not published |
| Body material | stainless steel2 | 304 Stainless Steel6 |
| Protective cover included | Yes1 | Not published |
| Enclosure material | non-combustible enclosure only3 | non-combustible constructions only5 |
Find the right fit
Reset requirements
2 products
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickBlaze LTE+ Double Side Burner Propane | Bull 30008 Slide-In Double Side Burner Propane |
|---|---|---|
| Gas type | Propane1 | Propane6 |
| Burners | 22 | 24 |
| Cutout width | 11 in3 | 12.1875 in4 |
| Cutout depth | 20.75 in3 | 20.625 in4 |
| Cutout height | 8.5 in3 | 9.5 in4 |
| Total heat input | 24,000 BTU/hr3 | 22,000 BTU/hr6 |
| Heat input per burner | 12,000 BTU/hr3 | 11,000 BTU/hr4 |
| Ignition | Piezo ignition3 | Not published |
| Body material | stainless steel2 | 304 Stainless Steel6 |
| Protective cover included | Yes1 | Not published |
| Enclosure material | non-combustible enclosure only3 | non-combustible constructions only5 |
