Buying guide
Pizza Stones & Steels
Our pick
Baking Steel Original
Choose the Baking Steel Original for pizza in a home oven with room for its 16 by 14 inch slab.1
Before you buy: The Original weighs 16 lb; choose a weight you can lift and store comfortably.2

The alternatives
Other contenders
Choose the Pro if you want a square 16 by 16 inch steel surface and can lift and store its 27 lb weight; it arrives pre-seasoned.4
Choose the Bread Steel Duo when you want a wider baking surface and your oven has room for 20.1 by 15 inches; it weighs 12.26 lb and arrives pre-seasoned.36
Choose the Old Stone 14 by 16 inch glazed stone if you prefer cordierite and a lighter slab to handle; it weighs about 8.7 lb.578
Buying advice
Compare the options
4 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Baking Steel Original | Baking Steel Pro | Brød & Taylor Bread Steel Duo | Old Stone Glazed Pizza Stone |
|---|---|---|---|---|
| Material | Steel2 | Steel4 | Steel2 | Cordierite ceramic5 |
| Thickness | ≈0.25 in (6.35 mm)1 | 0.375 in4 | 0.15 in3 | 0.6 in8 |
| Weight | 16 lb2 | 27 lb4 | 12.26 lb3 | ≈8.68 lb (138.9 oz)8 |
| Length | 16 in1 | 16 in4 | 20.1 in3 | 14 in7 |
| Seasoning | Not published | Pre seasoned4 | Pre seasoned6 | Not published |
| Width | 14 in1 | 16 in4 | 15 in3 | 16 in7 |
Compare features
4 products
Baking Steel Original
- Material
- Steel2
Baking Steel Pro
- Material
- Steel4
Brød & Taylor Bread Steel Duo
- Material
- Steel2
Old Stone Glazed Pizza Stone
- Material
- Cordierite ceramic5
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickBaking Steel Original | Baking Steel Pro | Brød & Taylor Bread Steel Duo | Old Stone Glazed Pizza Stone |
|---|---|---|---|---|
| Material | Steel2 | Steel4 | Steel2 | Cordierite ceramic5 |
| Thickness | ≈0.25 in (6.35 mm)1 | 0.375 in4 | 0.15 in3 | 0.6 in8 |
| Weight | 16 lb2 | 27 lb4 | 12.26 lb3 | ≈8.68 lb (138.9 oz)8 |
| Length | 16 in1 | 16 in4 | 20.1 in3 | 14 in7 |
| Seasoning | Not published | Pre seasoned4 | Pre seasoned6 | Not published |
| Width | 14 in1 | 16 in4 | 15 in3 | 16 in7 |


