Buying guide
Pellet Grills
Our pick
Weber Searwood® XL 600
Choose the Weber Searwood XL 600 for a freestanding pellet grill with direct-flame searing.1
Why this one
- DirectFlame cooking lets you sear on the same cooker, alongside a 180°F low setting for lower-temperature recipes.1

Browse by type
The alternatives
Other contenders
Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill
For a built-in island, choose the Coyote C2P28. It includes three meat probes and a separate direct-heat sear grate; use that grate only in sear mode with the lid open.35
Choose the Grilla Mammoth for vertical smoking with five included shelves in ten adjustable positions. Its app lets you set and monitor timers.727
Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG
For a tabletop setup, choose the Pit Boss FB2 Series 150. It includes a direct-flame broiler plate and one meat probe, but weighs 43.4 pounds.89
16 models / at a glance
Key differences
Compare the options
16 products
Narrow your options
Reset requirements12 models compared. 4 models have incomplete measurements.
Max grate temperature (f); higher is preferred · 0 to 700
Total cooking area (sq_in); higher is preferred · 0 to 2,224
Compare models side by side
Choose two or three products to compare.
Models in this comparison












Every specification for these products
| Specification | Weber Searwood® XL 600 | Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill | Coyote C2P36 36-Inch Next-Gen Built-In Pellet Grill | Grilla Grills Mammoth | Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG | Pit Boss Grills Competition Series 1250 Wood Pellet Grill | Pit Boss Grills Navigator 3-Series Vertical Pellet Smoker (11114) | Pit Boss Grills Navigator 6-Series Vertical Pellet Smoker (11115) | Pit Boss Grills Navigator 850 | Traeger Ironwood 885 | Traeger Pro 780 | Traeger Timberline XL | Traeger Woodridge | Traeger Woodridge Elite | Weber Searwood® 600 | Weber Smoque™ XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cooking area | 972 sq_in1 | 609 sq_in4 | 808 sq_in6 | 1,660 sq_in27 | 256 sq_in9 | 1,315 sq_in10 | 1,118 sq_in11 | 2,224 sq_in12 | 932 sq_in29 | 885 sq_in15 | 780 sq_in17 | 1,320 sq_in19 | 860 sq in30 | 970 sq_in24 | 648 sq_in25 | 918 sq in33 |
| Sear capability | Yes1 | Yes3 | Yes3 | Not published | Yes8 | Yes10 | Not published | Not published | Yes13 | Yes15 | Not published | Traeger Induction® cooktop19 | Not published | Yes23 | Yes25 | No26 |
| Max grate temperature | 600 f1 | 650 f5 | 700 f6 | 450 f7 | 500 f8 | 500 f10 | 420 f11 | 420 f12 | 500 f14 | 500 f15 | 500 f17 | 500 °F19 | 500 °F30 | Up to 500 f24 | 600 f31 | 500 f26 |
| Hopper capacity | 20 lb28 | 12 lb4 | 17 lb6 | 40 lb7 | 7 lb8 | 26 lb10 | 50 lb11 | 75 lb12 | 30 lb29 | 20 lb16 | 18 lb17 | 22 lb19 | 24 lb22 | 24 lb24 | 20 lb32 | 22 lb26 |
| Insulated double-wall chamber | Not published | Yes34 | Yes34 | Not published | Not published | Not published | Not published | Not published | Not published | Yes15 | Not published | Yes19 | Not published | Not published | Not published | Not published |
| Lowest settable temperature | 180 °F1 | 175 °F5 | 175 °F6 | 180 °F7 | 180 °F8 | 180 °F10 | 130 °F11 | 130 °F12 | 180 °F14 | 165 °F15 | 165 °F17 | 165 °F19 | 180 °F22 | 180 °F24 | 180 °F35 | Not published |
| Dedicated smoke mode | Not published | Yes3 | Yes3 | Not published | Not published | Not published | Not published | Not published | Not published | Yes15 | Not published | Yes19 | Not published | Not published | Not published | Yes36 |
| Tool-free ash cleanout | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes37 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| WiFi app control | Yes2 | No4 | No6 | Yes7 | Not published | Yes10 | Yes11 | Yes12 | Yes14 | Yes16 | Yes17 | Yes20 | Yes21 | Yes24 | Yes25 | Yes26 |
| Installation format | Freestanding1 | Built in5 | Built in6 | Not published | Portable9 | Not published | Not published | Not published | Not published | Freestanding16 | Freestanding18 | Built in19 | Freestanding22 | Not published | Freestanding25 | Not published |
Find the right fit
16 products
Grilla Grills Mammoth
- Sear capability
- Not published
- WiFi app control
- Yes7
- Installation format
- Not published
Pit Boss Grills Navigator 3-Series Vertical Pellet Smoker (11114)
- Sear capability
- Not published
- WiFi app control
- Yes11
- Installation format
- Not published
Pit Boss Grills Navigator 6-Series Vertical Pellet Smoker (11115)
- Sear capability
- Not published
- WiFi app control
- Yes12
- Installation format
- Not published
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickWeber Searwood® XL 600 | Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill | Coyote C2P36 36-Inch Next-Gen Built-In Pellet Grill | Grilla Grills Mammoth | Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG | Pit Boss Grills Competition Series 1250 Wood Pellet Grill | Pit Boss Grills Navigator 3-Series Vertical Pellet Smoker (11114) | Pit Boss Grills Navigator 6-Series Vertical Pellet Smoker (11115) | Pit Boss Grills Navigator 850 | Traeger Ironwood 885 | Traeger Pro 780 | Traeger Timberline XL | Traeger Woodridge | Traeger Woodridge Elite | Weber Searwood® 600 | Weber Smoque™ XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cooking area | 972 sq_in1 | 609 sq_in4 | 808 sq_in6 | 1,660 sq_in27 | 256 sq_in9 | 1,315 sq_in10 | 1,118 sq_in11 | 2,224 sq_in12 | 932 sq_in29 | 885 sq_in15 | 780 sq_in17 | 1,320 sq_in19 | 860 sq in30 | 970 sq_in24 | 648 sq_in25 | 918 sq in33 |
| Sear capability | Yes1 | Yes3 | Yes3 | Not published | Yes8 | Yes10 | Not published | Not published | Yes13 | Yes15 | Not published | Traeger Induction® cooktop19 | Not published | Yes23 | Yes25 | No26 |
| Max grate temperature | 600 f1 | 650 f5 | 700 f6 | 450 f7 | 500 f8 | 500 f10 | 420 f11 | 420 f12 | 500 f14 | 500 f15 | 500 f17 | 500 °F19 | 500 °F30 | Up to 500 f24 | 600 f31 | 500 f26 |
| Hopper capacity | 20 lb28 | 12 lb4 | 17 lb6 | 40 lb7 | 7 lb8 | 26 lb10 | 50 lb11 | 75 lb12 | 30 lb29 | 20 lb16 | 18 lb17 | 22 lb19 | 24 lb22 | 24 lb24 | 20 lb32 | 22 lb26 |
| Insulated double-wall chamber | Not published | Yes34 | Yes34 | Not published | Not published | Not published | Not published | Not published | Not published | Yes15 | Not published | Yes19 | Not published | Not published | Not published | Not published |
| Lowest settable temperature | 180 °F1 | 175 °F5 | 175 °F6 | 180 °F7 | 180 °F8 | 180 °F10 | 130 °F11 | 130 °F12 | 180 °F14 | 165 °F15 | 165 °F17 | 165 °F19 | 180 °F22 | 180 °F24 | 180 °F35 | Not published |
| Dedicated smoke mode | Not published | Yes3 | Yes3 | Not published | Not published | Not published | Not published | Not published | Not published | Yes15 | Not published | Yes19 | Not published | Not published | Not published | Yes36 |
| Tool-free ash cleanout | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes37 | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| WiFi app control | Yes2 | No4 | No6 | Yes7 | Not published | Yes10 | Yes11 | Yes12 | Yes14 | Yes16 | Yes17 | Yes20 | Yes21 | Yes24 | Yes25 | Yes26 |
| Installation format | Freestanding1 | Built in5 | Built in6 | Not published | Portable9 | Not published | Not published | Not published | Not published | Freestanding16 | Freestanding18 | Built in19 | Freestanding22 | Not published | Freestanding25 | Not published |
Sources
- marxfireplaces.com
- www.acehardware.com
- assets.ajmadison.com
- www.ajmadison.com
- coyoteoutdoorkitchens.com
- www.ajmadison.com
- www.grillagrills.com
- images.salsify.com
- www.pitboss-grills.com
- www.pitboss-grills.com
- www.pitboss-grills.com
- www.pitboss-grills.com
- pitboss-grills.ca
- images.salsify.com
- www.traeger.com
- www.abt.com
- www.traeger.com
- www.txappliance.com
- www.traeger.com
- www.tomsguide.com
- www.stinehome.com
- www.abt.com
- amazingribs.com
- www.traeger.com
- www.gerhardsappliance.com
- www.smokedbbqsource.com
- peachfrog.com
- www.weber.com
- www.doitbest.com
- www.traeger.com
- www.weber.com
- www.weber.com
- www.weber.com
- coyoteoutdoor.com
- amazingribs.com
- www.amazon.com
- www.pitboss-grills.com