Buying guide
Pellet Grills
Our pick
Weber Searwood® XL 600
Choose the Weber Searwood XL 600 for a freestanding pellet grill with direct-flame searing.1
Why this one
- DirectFlame cooking lets you sear on the same cooker, alongside a 180°F low setting for lower-temperature recipes.1

Browse by type
The alternatives
Other contenders
Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill
For a built-in island, choose the Coyote C2P28. It includes three meat probes and a separate direct-heat sear grate; use that grate only in sear mode with the lid open.35
Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG
For a tabletop setup, choose the Pit Boss FB2 Series 150. It includes a direct-flame broiler plate and one meat probe, but weighs 43.4 pounds.78
12 models / at a glance
Key differences
Compare the options
12 products
Narrow your options
Reset requirements8 models compared. 4 models have incomplete measurements.
Max grate temperature (f); higher is preferred · 0 to 700
Total cooking area (sq_in); higher is preferred · 0 to 1,315
Compare models side by side
Choose two or three products to compare.
Models in this comparison












Every specification for these products
| Specification | Weber Searwood® XL 600 | Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill | Coyote C2P36 36-Inch Next-Gen Built-In Pellet Grill | Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG | Pit Boss Grills Competition Series 1250 Wood Pellet Grill | Pit Boss Grills Navigator 850 | Traeger Ironwood 885 | Traeger Timberline XL | Traeger Woodridge | Traeger Woodridge Elite | Weber Searwood® 600 | Weber Smoque™ XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cooking area | 972 sq_in1 | 609 sq_in4 | 808 sq_in6 | 256 sq_in8 | 1,315 sq_in9 | 932 sq_in23 | 885 sq_in12 | 1,320 sq_in14 | 860 sq in24 | 970 sq_in19 | 648 sq_in20 | 918 sq in27 |
| Sear capability | Yes1 | Yes3 | Yes3 | Yes7 | Yes9 | Yes10 | Yes12 | Traeger Induction® cooktop14 | No16 | Yes18 | Yes20 | No21 |
| Max grate temperature | 600 f1 | 650 f5 | 700 f6 | 500 f7 | 500 f9 | 500 f11 | 500 f12 | 500 °F14 | 500 °F24 | Up to 500 f19 | 600 f25 | 500 f21 |
| Hopper capacity | 20 lb22 | 12 lb4 | 17 lb6 | 7 lb7 | 26 lb9 | 30 lb23 | 20 lb13 | 22 lb14 | 24 lb16 | 24 lb19 | 20 lb26 | 22 lb21 |
| Insulated double-wall chamber | Not published | Yes28 | Yes28 | Not published | Not published | Not published | Yes12 | Yes14 | Not published | Not published | Not published | Not published |
| Lowest settable temperature | 180 °F1 | 175 °F5 | 175 °F6 | 180 °F7 | 180 °F9 | 180 °F11 | 165 °F12 | 165 °F14 | 180 °F16 | 180 °F19 | 180 °F29 | Not published |
| Dedicated smoke mode | Not published | Yes3 | Yes3 | Not published | Not published | Not published | Yes12 | Yes14 | Not published | Not published | Not published | Yes30 |
| Tool-free ash cleanout | Not published | Not published | Not published | Not published | Not published | Yes31 | Not published | Not published | Not published | Not published | Not published | Not published |
| WiFi app control | Yes2 | No4 | No6 | Not published | Yes9 | Yes11 | Yes13 | Yes15 | Yes17 | Yes19 | Yes20 | Yes21 |
| Installation format | Freestanding1 | Built in5 | Built in6 | Portable8 | Not published | Not published | Freestanding13 | Built in14 | Freestanding16 | Not published | Freestanding20 | Not published |
Find the right fit
12 products
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickWeber Searwood® XL 600 | Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill | Coyote C2P36 36-Inch Next-Gen Built-In Pellet Grill | Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG | Pit Boss Grills Competition Series 1250 Wood Pellet Grill | Pit Boss Grills Navigator 850 | Traeger Ironwood 885 | Traeger Timberline XL | Traeger Woodridge | Traeger Woodridge Elite | Weber Searwood® 600 | Weber Smoque™ XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cooking area | 972 sq_in1 | 609 sq_in4 | 808 sq_in6 | 256 sq_in8 | 1,315 sq_in9 | 932 sq_in23 | 885 sq_in12 | 1,320 sq_in14 | 860 sq in24 | 970 sq_in19 | 648 sq_in20 | 918 sq in27 |
| Sear capability | Yes1 | Yes3 | Yes3 | Yes7 | Yes9 | Yes10 | Yes12 | Traeger Induction® cooktop14 | No16 | Yes18 | Yes20 | No21 |
| Max grate temperature | 600 f1 | 650 f5 | 700 f6 | 500 f7 | 500 f9 | 500 f11 | 500 f12 | 500 °F14 | 500 °F24 | Up to 500 f19 | 600 f25 | 500 f21 |
| Hopper capacity | 20 lb22 | 12 lb4 | 17 lb6 | 7 lb7 | 26 lb9 | 30 lb23 | 20 lb13 | 22 lb14 | 24 lb16 | 24 lb19 | 20 lb26 | 22 lb21 |
| Insulated double-wall chamber | Not published | Yes28 | Yes28 | Not published | Not published | Not published | Yes12 | Yes14 | Not published | Not published | Not published | Not published |
| Lowest settable temperature | 180 °F1 | 175 °F5 | 175 °F6 | 180 °F7 | 180 °F9 | 180 °F11 | 165 °F12 | 165 °F14 | 180 °F16 | 180 °F19 | 180 °F29 | Not published |
| Dedicated smoke mode | Not published | Yes3 | Yes3 | Not published | Not published | Not published | Yes12 | Yes14 | Not published | Not published | Not published | Yes30 |
| Tool-free ash cleanout | Not published | Not published | Not published | Not published | Not published | Yes31 | Not published | Not published | Not published | Not published | Not published | Not published |
| WiFi app control | Yes2 | No4 | No6 | Not published | Yes9 | Yes11 | Yes13 | Yes15 | Yes17 | Yes19 | Yes20 | Yes21 |
| Installation format | Freestanding1 | Built in5 | Built in6 | Portable8 | Not published | Not published | Freestanding13 | Built in14 | Freestanding16 | Not published | Freestanding20 | Not published |
Sources
- marxfireplaces.com
- www.acehardware.com
- assets.ajmadison.com
- www.ajmadison.com
- coyoteoutdoorkitchens.com
- www.ajmadison.com
- images.salsify.com
- www.pitboss-grills.com
- www.pitboss-grills.com
- pitboss-grills.ca
- images.salsify.com
- www.traeger.com
- www.abt.com
- www.traeger.com
- www.tomsguide.com
- www.abt.com
- www.stinehome.com
- amazingribs.com
- www.traeger.com
- www.gerhardsappliance.com
- www.smokedbbqsource.com
- www.weber.com
- www.doitbest.com
- www.traeger.com
- www.weber.com
- www.weber.com
- www.weber.com
- coyoteoutdoor.com
- amazingribs.com
- www.amazon.com
- www.pitboss-grills.com