Buying guide
Pellet Grills
Our pick
Weber Searwood® XL 600
Choose the Weber Searwood XL 600 for a freestanding pellet grill with direct-flame searing.1
Browse by type
Why this one
- DirectFlame cooking lets you sear on the same cooker, alongside a 180°F low setting for lower-temperature recipes.1
The alternatives
Other contenders
Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill
For a built-in island, choose the Coyote C2P28. It includes three meat probes and a separate direct-heat sear grate; use that grate only in sear mode with the lid open.35
Choose the Grilla Mammoth for vertical smoking with five included shelves in ten adjustable positions. Its app lets you set and monitor timers.830
Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG
For a tabletop setup, choose the Pit Boss FB2 Series 150. It includes a direct-flame broiler plate and one meat probe, but weighs 43.4 pounds.910
20 models / at a glance
Key differences
Compare the options
20 products
Narrow your options
Reset requirements16 models in this chart.
Max grate temperature (f); higher is preferred · 0 to 700
Total cooking area (sq_in); higher is preferred · 0 to 2,224
Compare models side by side
Choose two or three products to compare.
Models in this comparison


















Every specification for these products
| Specification | Weber Searwood® XL 600 | Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill | Coyote C2P36 36-Inch Next-Gen Built-In Pellet Grill | Green Mountain Grills TREK PRIME 2.0 Portable Pellet Grill | Grilla Grills Mammoth | Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG | Pit Boss Grills Competition Series 1250 Wood Pellet Grill | Pit Boss Grills Navigator 3-Series Vertical Pellet Smoker (11114) | Pit Boss Grills Navigator 6-Series Vertical Pellet Smoker (11115) | Pit Boss Grills Navigator 850 | Traeger Ironwood 885 | Traeger Pro 780 | Traeger Ranger Portable Pellet Grill | Traeger Tailgater20Black Portable Pellet Grill | Traeger Timberline XL | Traeger Woodridge | Traeger Woodridge Elite | TYTUS Emberwood Portable Pellet Grill | Weber Searwood® 600 | Weber Smoque™ XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cooking area | 972 sq_in1 | 609 sq_in4 | 808 sq_in6 | 274 sq_in7 | 1,660 sq_in30 | 256 sq_in10 | 1,315 sq_in11 | 1,118 sq_in12 | 2,224 sq_in13 | 932 sq_in33 | 885 sq_in16 | 780 sq_in18 | 176 sq_in34 | 300 sq_in21 | 1,320 sq_in22 | 860 sq in35 | 970 sq_in27 | 282 sq_in36 | 648 sq_in28 | 918 sq in40 |
| Sear capability | Yes1 | Yes3 | Yes3 | — | — | Yes9 | Yes11 | — | — | Yes14 | Yes16 | — | — | — | Traeger Induction® cooktop22 | — | Yes26 | — | Yes28 | No29 |
| Max grate temperature | 600 f1 | 650 f5 | 700 f6 | 550 f32 | 450 f8 | 500 f9 | 500 f11 | 420 f12 | 420 f13 | 500 f15 | 500 f16 | 500 f18 | 450 f20 | 450 f21 | 500 °F22 | 500 °F35 | Up to 500 f27 | 500 f37 | 600 f38 | 500 f29 |
| Hopper capacity | 20 lb31 | 12 lb4 | 17 lb6 | 10 lb7 | 40 lb8 | 7 lb9 | 26 lb11 | 50 lb12 | 75 lb13 | 30 lb33 | 20 lb17 | 18 lb18 | 8 lb20 | 8 lb21 | 22 lb22 | 24 lb25 | 24 lb27 | 8 lb36 | 20 lb39 | 22 lb29 |
| Insulated double-wall chamber | — | Yes41 | Yes41 | — | — | — | — | — | — | — | Yes16 | — | — | — | Yes22 | — | — | — | — | — |
| Lowest settable temperature | 180 °F1 | 175 °F5 | 175 °F6 | — | 180 °F8 | 180 °F9 | 180 °F11 | 130 °F12 | 130 °F13 | 180 °F15 | 165 °F16 | 165 °F18 | — | — | 165 °F22 | 180 °F25 | 180 °F27 | — | 180 °F42 | — |
| Dedicated smoke mode | — | Yes3 | Yes3 | — | — | — | — | — | — | — | Yes16 | — | — | — | Yes22 | — | — | — | — | Yes43 |
| Tool-free ash cleanout | — | — | — | — | — | — | — | — | — | Yes44 | — | — | — | — | — | — | — | — | — | — |
| WiFi app control | Yes2 | No4 | No6 | Yes7 | Yes8 | — | Yes11 | Yes12 | Yes13 | Yes15 | Yes17 | Yes18 | No20 | No21 | Yes23 | Yes24 | Yes27 | — | Yes28 | Yes29 |
| Installation format | Freestanding1 | Built in5 | Built in6 | — | — | Portable10 | — | — | — | — | Freestanding17 | Freestanding19 | — | — | Built in22 | Freestanding25 | — | — | Freestanding28 | — |
Find the right fit
20 products
Green Mountain Grills TREK PRIME 2.0 Portable Pellet Grill
- Sear capability
- —
- WiFi app control
- Yes7
- Installation format
- —
Pit Boss Grills Navigator 3-Series Vertical Pellet Smoker (11114)
- Sear capability
- —
- WiFi app control
- Yes12
- Installation format
- —
Pit Boss Grills Navigator 6-Series Vertical Pellet Smoker (11115)
- Sear capability
- —
- WiFi app control
- Yes13
- Installation format
- —
Traeger Ranger Portable Pellet Grill
- Sear capability
- —
- WiFi app control
- No20
- Installation format
- —
Traeger Tailgater20Black Portable Pellet Grill
- Sear capability
- —
- WiFi app control
- No21
- Installation format
- —
TYTUS Emberwood Portable Pellet Grill
- Sear capability
- —
- WiFi app control
- —
- Installation format
- —
How they compare
| Specification | Our pickWeber Searwood® XL 600 | Coyote C2P28 28-Inch Next-Gen Built-In Pellet Grill | Coyote C2P36 36-Inch Next-Gen Built-In Pellet Grill | Green Mountain Grills TREK PRIME 2.0 Portable Pellet Grill | Grilla Grills Mammoth | Pit Boss FB2 Series 150 Portable Wood Pellet Grill PB150PPG | Pit Boss Grills Competition Series 1250 Wood Pellet Grill | Pit Boss Grills Navigator 3-Series Vertical Pellet Smoker (11114) | Pit Boss Grills Navigator 6-Series Vertical Pellet Smoker (11115) | Pit Boss Grills Navigator 850 | Traeger Ironwood 885 | Traeger Pro 780 | Traeger Ranger Portable Pellet Grill | Traeger Tailgater20Black Portable Pellet Grill | Traeger Timberline XL | Traeger Woodridge | Traeger Woodridge Elite | TYTUS Emberwood Portable Pellet Grill | Weber Searwood® 600 | Weber Smoque™ XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||
| Total cooking area | 972 sq_in1 | 609 sq_in4 | 808 sq_in6 | 274 sq_in7 | 1,660 sq_in30 | 256 sq_in10 | 1,315 sq_in11 | 1,118 sq_in12 | 2,224 sq_in13 | 932 sq_in33 | 885 sq_in16 | 780 sq_in18 | 176 sq_in34 | 300 sq_in21 | 1,320 sq_in22 | 860 sq in35 | 970 sq_in27 | 282 sq_in36 | 648 sq_in28 | 918 sq in40 |
| Sear capability | Yes1 | Yes3 | Yes3 | — | — | Yes9 | Yes11 | — | — | Yes14 | Yes16 | — | — | — | Traeger Induction® cooktop22 | — | Yes26 | — | Yes28 | No29 |
| Max grate temperature | 600 f1 | 650 f5 | 700 f6 | 550 f32 | 450 f8 | 500 f9 | 500 f11 | 420 f12 | 420 f13 | 500 f15 | 500 f16 | 500 f18 | 450 f20 | 450 f21 | 500 °F22 | 500 °F35 | Up to 500 f27 | 500 f37 | 600 f38 | 500 f29 |
| Hopper capacity | 20 lb31 | 12 lb4 | 17 lb6 | 10 lb7 | 40 lb8 | 7 lb9 | 26 lb11 | 50 lb12 | 75 lb13 | 30 lb33 | 20 lb17 | 18 lb18 | 8 lb20 | 8 lb21 | 22 lb22 | 24 lb25 | 24 lb27 | 8 lb36 | 20 lb39 | 22 lb29 |
| Insulated double-wall chamber | — | Yes41 | Yes41 | — | — | — | — | — | — | — | Yes16 | — | — | — | Yes22 | — | — | — | — | — |
| Lowest settable temperature | 180 °F1 | 175 °F5 | 175 °F6 | — | 180 °F8 | 180 °F9 | 180 °F11 | 130 °F12 | 130 °F13 | 180 °F15 | 165 °F16 | 165 °F18 | — | — | 165 °F22 | 180 °F25 | 180 °F27 | — | 180 °F42 | — |
| Dedicated smoke mode | — | Yes3 | Yes3 | — | — | — | — | — | — | — | Yes16 | — | — | — | Yes22 | — | — | — | — | Yes43 |
| Tool-free ash cleanout | — | — | — | — | — | — | — | — | — | Yes44 | — | — | — | — | — | — | — | — | — | — |
| WiFi app control | Yes2 | No4 | No6 | Yes7 | Yes8 | — | Yes11 | Yes12 | Yes13 | Yes15 | Yes17 | Yes18 | No20 | No21 | Yes23 | Yes24 | Yes27 | — | Yes28 | Yes29 |
| Installation format | Freestanding1 | Built in5 | Built in6 | — | — | Portable10 | — | — | — | — | Freestanding17 | Freestanding19 | — | — | Built in22 | Freestanding25 | — | — | Freestanding28 | — |
Sources
- marxfireplaces.com
- www.acehardware.com
- assets.ajmadison.com
- www.ajmadison.com
- coyoteoutdoorkitchens.com
- www.ajmadison.com
- agentbbq.com
- www.grillagrills.com
- images.salsify.com
- www.pitboss-grills.com
- www.pitboss-grills.com
- www.pitboss-grills.com
- www.pitboss-grills.com
- pitboss-grills.ca
- images.salsify.com
- www.traeger.com
- www.abt.com
- www.traeger.com
- www.txappliance.com
- www.traeger.com
- www.traeger.com
- www.traeger.com
- www.tomsguide.com
- www.stinehome.com
- www.abt.com
- amazingribs.com
- www.traeger.com
- www.gerhardsappliance.com
- www.smokedbbqsource.com
- peachfrog.com
- www.weber.com
- www.greenmountaingrills.com
- www.doitbest.com
- www.abt.com
- www.traeger.com
- tytusgrills.com
- www.overtons.com
- www.weber.com
- www.weber.com
- www.weber.com
- coyoteoutdoor.com
- amazingribs.com
- www.amazon.com
- www.pitboss-grills.com