Buying guide
Freestanding Griddles
Our pick
Blackstone 36” Griddle with Hood
Why this one
The alternatives
Other contenders
Choose the two-burner Blackstone 28 inch Griddle when the station width matters: its 44-inch assembled width is less than the hooded 36 inch model’s 64.5 inches.6710
Blackstone 36" Outdoor Flat Top Gas Grill Griddle Station
The original Blackstone 1554 station offers a 720 sq in surface and lower storage, at a stated 120 lb assembled weight.1112
Choose the Camp Chef Gridiron 36 if you prefer a front grease collector; it also includes a hood and folding side shelves.59
5 models / at a glance
Key differences
Heat output · BTU—Higher preferred ↑
Cooking surface area · sq in—Higher preferred ↑
Heat output · BTU—Higher preferred ↑
Cooking surface area · sq in—Higher preferred ↑
Compare the options
5 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Blackstone 36” Griddle with Hood | Blackstone 28″ Griddle | Blackstone 36" Outdoor Flat Top Gas Grill Griddle Station | Camp Chef Gridiron 36 | Pit Boss 4-burner Gas Griddle |
|---|---|---|---|---|---|
| Cooking surface area | 768 sq in2 | — | 720 sq in11 | 634 sq in3 | — |
| Burners | 41 | 210 | 412 | 44 | 413 |
| Heat output | — | — | 60,000 BTU12 | 48,000 BTU3 | 62,000 BTU13 |
| Hood | Yes2 | — | — | Yes5 | — |
| Assembled width | 64.5 in6 | 44 in7 | 62.5 in12 | 69 in3 | 62.5 in13 |
| Grease drain position | Rear2 | Rear7 | Front8 | Front9 | — |
| Plate material | — | — | Rolled steel12 | — | — |
| Folding side shelves | Yes2 | — | — | Yes5 | Yes13 |
Compare features
Reset requirements
5 products
How they compare
| Specification | Our pickBlackstone 36” Griddle with Hood | Blackstone 28″ Griddle | Blackstone 36" Outdoor Flat Top Gas Grill Griddle Station | Camp Chef Gridiron 36 | Pit Boss 4-burner Gas Griddle |
|---|---|---|---|---|---|
| Buy | |||||
| Cooking surface area | 768 sq in2 | — | 720 sq in11 | 634 sq in3 | — |
| Burners | 41 | 210 | 412 | 44 | 413 |
| Heat output | — | — | 60,000 BTU12 | 48,000 BTU3 | 62,000 BTU13 |
| Hood | Yes2 | — | — | Yes5 | — |
| Assembled width | 64.5 in6 | 44 in7 | 62.5 in12 | 69 in3 | 62.5 in13 |
| Grease drain position | Rear2 | Rear7 | Front8 | Front9 | — |
| Plate material | — | — | Rolled steel12 | — | — |
| Folding side shelves | Yes2 | — | — | Yes5 | Yes13 |




